Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2
0.078	128	37	38	2	0.605	46.7	101.7	1	94	92	100	100	92	0	42	1.6	42	1.6
0.156	128	37	39	3	0.645	46.1	101.7	1	94	92	100	100	92	0	40	1.7	40	1.7
0.203	128	37	40	3	0.566	46.1	101.7	1	93	92	100	100	92	0	40	1.6	40	1.6
0.265	128	37	37	3	0.488	46.7	101.7	1	93	92	100	100	92	0	43	1.6	43	1.6
0.328	128	37	40	3	0.469	46.7	101.7	1	93	92	100	100	92	0	42	1.6	42	1.6
0.390	128	37	38	3	0.449	46.7	101.7	1	93	92	100	100	92	0	42	1.6	42	1.6
0.453	128	37	38	3	0.371	46.7	101.7	1	93	92	100	100	92	0	40	1.6	40	1.6
0.515	128	37	37	2	0.391	46.1	101.7	1	93	92	100	100	92	0	39	1.6	39	1.6
0.578	128	38	38	3	0.332	47.2	101.7	1	93	92	100	100	92	0	40	1.6	40	1.6
0.656	128	37	38	3	0.312	46.1	101.7	1	93	92	100	100	92	0	39	1.6	39	1.6
0.703	128	37	38	3	0.410	46.7	101.7	1	93	92	100	100	92	0	40	1.5	40	1.5
0.765	128	38	36	3	0.410	46.7	101.7	1	94	92	100	100	92	0	41	1.6	41	1.6
0.828	129	38	38	3	0.449	46.7	101.7	1	94	92	100	100	92	0	38	1.5	38	1.5
0.890	129	38	34	3	0.410	47.2	101.7	1	94	92	100	100	92	0	39	1.6	39	1.6
0.953	129	38	35	3	0.352	46.1	101.7	1	94	92	100	100	92	0	40	1.5	40	1.5
1.015	129	38	36	3	0.195	46.7	101.7	1	94	92	100	100	92	0	39	1.5	39	1.5
1.078	129	39	32	3	0.098	47.2	101.7	1	94	92	100	100	92	0	38	1.6	38	1.6
1.156	129	38	36	4	0.059	46.7	101.7	1	94	92	100	100	92	0	40	1.6	40	1.6
1.218	129	38	40	4	0.059	46.7	101.1	1	94	92	100	100	92	0	43	1.6	43	1.6
1.265	129	39	44	5	0.039	47.2	101.7	1	95	92	100	100	92	0	45	1.7	45	1.7
1.343	129	40	46	3	0.020	46.7	101.7	1	95	92	100	100	92	0	52	1.8	52	1.8
1.422	129	40	55	6	0.020	46.7	101.7	1	95	91	100	100	92	0	57	2.0	57	2.0
1.453	129	40	58	6	0.000	46.7	101.7	1	95	92	100	100	92	0	61	2.1	61	2.1
1.515	129	40	58	5	0.000	46.7	101.7	1	95	92	100	100	92	0	63	2.1	63	2.1
1.578	129	40	58	6	0.000	46.7	101.7	1	95	92	100	100	92	0	62	2.1	62	2.1
1.640	129	41	59	8	0.000	47.2	101.7	1	95	92	100	100	92	0	66	2.3	66	2.3
1.718	129	42	69	9	0.000	46.7	101.7	1	95	92	100	100	92	0	74	2.6	74	2.6
1.781	130	42	84	15	0.000	48.3	101.7	1	96	92	100	100	92	0	84	3.1	84	3.1
1.828	130	43	86	12	0.000	47.2	101.7	1	96	92	100	100	92	0	90	3.4	90	3.4
1.906	130	44	94	18	0.000	49.4	101.7	1	96	91	100	100	91	0	98	3.9	98	3.9
1.968	130	45	105	21	0.000	48.9	101.7	1	96	91	100	100	91	0	99	4.2	99	4.2
2.047	130	46	111	21	0.312	48.3	101.7	1	96	91	100	100	91	0	104	4.4	104	4.4
2.109	130	48	118	23	0.684	49.4	101.7	1	96	91	100	100	91	0	109	4.9	109	4.9
2.187	130	50	127	27	0.703	50.0	101.7	1	96	91	100	100	91	0	114	5.3	114	5.3
2.250	130	52	130	31	0.723	50.0	101.7	1	95	91	100	100	91	0	120	5.4	120	5.4
2.328	130	56	139	37	0.723	50.6	101.7	1	95	91	100	100	91	0	120	5.8	120	5.8
2.390	130	58	134	42	0.723	50.0	101.7	1	95	91	100	100	91	0	123	5.9	123	5.9
2.468	130	60	136	51	0.723	50.0	101.7	1	95	91	100	100	91	0	126	6.2	126	6.2
2.531	130	62	138	54	0.723	50.6	101.7	1	95	91	100	100	90	0	127	6.1	127	6.1
2.593	130	63	135	60	0.723	49.4	101.7	1	94	91	100	100	91	0	128	6.2	128	6.2
2.672	130	63	143	62	0.723	50.0	101.7	1	94	90	100	100	91	0	129	6.4	129	6.4
2.718	130	65	145	64	0.742	49.4	101.7	1	94	91	100	100	91	0	130	6.1	130	6.1
2.781	131	65	138	63	0.703	49.4	101.7	1	94	90	100	100	91	0	130	6.2	130	6.2
2.828	131	66	140	62	0.723	50.6	101.7	1	94	91	100	100	90	0	129	6.1	129	6.1
2.906	131	66	141	62	0.723	50.6	101.7	1	93	91	100	100	90	0	130	6.1	130	6.1
2.953	131	68	143	63	0.742	51.1	101.7	1	93	91	100	100	91	0	130	6.1	130	6.1
3.015	131	66	142	57	0.723	49.4	101.7	1	93	91	100	100	91	0	131	6.3	131	6.3
3.093	131	68	141	32	0.703	49.4	101.7	1	93	91	100	100	91	0	131	6.1	131	6.1
3.156	131	63	106	3	0.781	49.4	101.7	1	93	91	100	100	91	0	96	3.6	96	3.6
3.234	131	62	44	0	0.664	46.7	101.7	1	99	92	100	100	92	0	49	1.8	49	1.8
3.297	131	61	27	0	0.566	45.0	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
3.375	131	58	18	0	0.508	45.6	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
3.437	131	55	18	0	0.469	45.6	101.1	1	99	92	100	100	92	0	0	1.2	0	1.2
3.484	131	55	17	0	0.449	45.6	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
3.515	131	54	15	0	0.430	46.1	101.1	1	99	92	100	100	92	0	0	1.2	0	1.2
3.578	131	53	15	1	0.410	46.1	101.1	1	100	92	100	100	92	0	0	1.2	0	1.2
3.640	131	52	40	10	0.410	46.1	101.7	1	100	92	100	100	92	0	63	1.9	63	1.9
3.703	131	50	89	31	0.508	48.9	101.7	1	100	91	100	100	91	0	97	3.6	97	3.6
3.781	131	49	99	37	0.137	48.3	101.7	1	100	91	100	100	91	0	102	4.1	102	4.1
3.859	132	46	119	43	0.039	50.6	101.7	1	100	91	100	100	91	0	109	5.1	109	5.1
3.922	132	44	129	47	0.430	49.4	101.7	1	100	91	100	100	91	0	111	5.3	111	5.3
4.000	132	44	136	51	0.742	50.0	101.7	1	99	91	100	100	91	0	111	5.7	111	5.7
4.047	132	45	143	50	0.723	49.4	101.7	1	99	91	100	100	91	0	114	5.9	114	5.9
4.125	132	45	144	55	0.762	50.0	101.7	1	99	91	100	100	91	0	113	6.0	113	6.0
4.172	132	46	144	59	0.762	49.4	101.7	1	99	91	100	100	91	0	115	6.0	115	6.0
4.234	132	47	133	61	0.762	50.6	101.7	1	99	91	100	100	90	0	114	5.6	114	5.6
4.312	132	46	148	62	0.762	49.4	101.7	1	99	91	100	100	91	0	118	6.2	118	6.2
4.375	132	48	133	64	0.781	49.4	101.7	1	99	91	100	100	91	0	116	5.6	116	5.6
4.437	132	50	139	66	0.723	48.9	101.7	1	98	91	100	100	91	0	118	5.8	118	5.8
4.515	132	50	140	69	0.723	48.9	101.7	1	98	91	100	100	91	0	117	5.9	117	5.9
4.562	132	50	137	75	0.723	48.9	101.7	1	98	91	100	100	91	0	118	5.8	118	5.8
4.609	132	50	133	81	0.781	49.4	101.7	1	98	91	100	100	91	0	117	5.6	117	5.6
4.656	132	53	147	90	0.762	50.0	101.7	1	100	91	100	100	91	0	118	6.4	118	6.4
4.734	132	54	138	93	0.781	50.6	101.7	1	100	91	100	100	91	0	118	6.0	118	6.0
4.797	133	51	150	93	0.742	49.4	101.7	1	100	91	100	100	91	0	121	6.4	121	6.4
4.875	133	52	137	93	0.781	49.4	101.7	1	100	91	100	100	91	0	122	6.0	122	6.0
4.937	133	53	136	93	0.781	50.0	101.7	1	100	91	100	100	91	0	122	6.0	122	6.0
5.000	133	55	136	91	0.723	49.4	101.7	1	100	91	100	100	91	0	121	6.0	121	6.0
5.062	133	56	139	92	0.762	50.0	101.7	1	100	91	100	100	91	0	121	6.4	121	6.4
5.140	133	55	145	91	0.723	49.4	101.7	1	100	90	100	100	91	0	122	6.2	122	6.2
5.203	133	56	140	93	0.742	49.4	101.7	1	100	91	100	100	91	0	123	6.2	123	6.2
5.265	133	57	142	91	0.781	51.1	101.7	1	100	91	100	100	91	0	121	6.3	121	6.3
5.343	133	57	145	91	0.781	50.6	101.7	1	100	91	100	100	90	0	122	6.5	122	6.5
5.390	133	58	138	92	0.762	50.0	101.7	1	100	91	100	100	91	0	124	6.2	124	6.2
5.468	133	58	136	92	0.742	50.0	101.7	1	100	91	100	100	91	0	124	6.4	124	6.4
5.515	133	60	138	89	0.723	50.0	101.7	1	99	91	100	100	91	0	125	6.1	125	6.1
5.593	133	60	136	91	0.742	50.0	101.7	1	100	91	100	100	91	0	125	6.5	125	6.5
5.640	133	61	136	91	0.742	50.6	101.7	1	100	91	100	100	91	0	125	6.1	125	6.1
5.703	133	61	143	90	0.723	50.0	101.7	1	100	90	100	100	91	0	126	6.4	126	6.4
5.765	133	62	148	88	0.723	50.0	101.7	1	100	90	100	100	90	0	126	6.3	126	6.3
5.828	134	63	145	90	0.742	50.0	101.7	1	100	90	100	100	91	0	126	6.7	126	6.7
5.906	134	62	138	89	0.781	51.1	101.7	1	100	91	100	100	90	0	128	6.2	128	6.2
5.984	134	63	137	90	0.723	50.0	101.7	1	100	90	100	100	91	0	128	6.4	128	6.4
6.047	134	62	150	89	0.781	51.1	101.7	1	100	91	100	100	91	0	128	6.8	128	6.8
6.125	134	65	136	79	0.762	51.1	101.7	1	100	91	100	100	90	0	128	6.2	128	6.2
6.187	134	65	135	29	0.781	51.1	101.7	33	99	91	100	100	90	0	126	6.2	126	6.2
6.218	134	62	119	4	0.781	50.6	101.7	1	99	91	100	100	90	0	108	4.9	108	4.9
6.297	134	58	48	0	0.684	46.7	101.7	1	99	92	100	100	92	0	51	2.0	51	2.0
6.375	134	58	26	0	0.625	46.1	101.1	1	99	92	100	100	92	0	0	1.2	0	1.2
6.422	134	57	21	0	0.586	46.1	101.1	1	99	92	100	100	92	0	0	1.2	0	1.2
6.468	134	56	18	0	0.547	46.1	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
6.531	134	54	16	0	0.508	46.1	101.7	1	98	92	100	100	92	0	0	1.2	0	1.2
6.593	134	53	16	0	0.469	46.1	101.1	1	98	92	100	100	92	0	0	1.2	0	1.2
6.656	134	51	20	6	0.449	46.7	101.1	1	98	92	100	100	92	0	4	1.2	4	1.2
6.718	134	50	87	29	0.449	49.4	101.7	1	98	91	100	100	91	0	99	3.8	99	3.8
6.781	134	50	106	58	0.254	50.0	101.7	1	98	91	100	100	91	0	107	4.4	107	4.4
6.843	135	50	115	63	0.117	49.4	101.7	1	98	91	100	100	91	0	110	4.8	110	4.8
6.890	135	46	126	68	0.352	49.4	101.7	1	98	90	100	100	91	0	112	5.2	112	5.2
6.968	135	44	130	76	0.781	48.9	101.7	1	97	91	100	100	91	0	113	5.5	113	5.5
7.031	135	46	136	93	0.781	51.1	101.7	1	100	91	100	100	91	0	115	5.9	115	5.9
7.109	135	45	138	93	0.742	50.0	101.7	1	100	90	100	100	91	0	115	5.8	115	5.8
7.172	135	46	134	93	0.723	49.4	101.7	1	100	90	100	100	91	0	115	5.9	115	5.9
7.250	135	46	135	92	0.781	50.6	101.7	1	100	91	100	100	90	0	113	5.7	113	5.7
7.297	135	47	147	93	0.840	50.0	101.7	1	100	91	100	100	91	0	115	6.2	115	6.2
7.359	135	47	141	93	0.801	51.1	101.7	1	100	91	100	100	90	0	116	6.1	116	6.1
7.406	135	46	146	92	0.820	50.0	101.7	1	100	91	100	100	91	0	115	6.1	115	6.1
7.484	135	46	139	93	0.742	50.0	101.7	1	100	90	100	100	91	0	115	6.1	115	6.1
7.515	135	48	147	91	0.781	50.6	101.7	1	100	91	100	100	91	0	117	6.2	117	6.2
7.593	135	47	134	91	0.723	48.9	101.7	1	100	91	100	100	91	0	116	5.7	116	5.7
7.656	135	50	142	92	0.781	51.1	101.7	1	100	91	100	100	90	0	116	6.1	116	6.1
7.734	135	50	145	91	0.781	50.0	101.7	1	100	91	100	100	91	0	116	6.1	116	6.1
7.765	135	50	137	91	0.762	50.0	101.7	1	100	91	100	100	91	0	116	5.8	116	5.8
7.828	136	50	133	92	0.801	50.0	101.7	1	100	91	100	100	91	0	115	5.6	115	5.6
7.890	136	48	137	92	0.801	50.6	101.7	1	100	91	100	100	91	0	116	5.9	116	5.9
7.953	136	50	138	92	0.723	49.4	101.7	1	100	91	100	100	91	0	118	5.9	118	5.9
8.015	136	52	137	93	0.801	49.4	101.7	1	100	91	100	100	91	0	118	5.8	118	5.8
8.093	136	51	133	91	0.723	49.4	101.7	1	100	91	100	100	91	0	117	5.7	117	5.7
8.156	136	50	135	93	0.801	50.0	101.7	1	100	91	100	100	91	0	118	6.0	118	6.0
8.234	136	54	150	90	0.801	51.1	101.7	1	100	91	100	100	90	0	121	6.4	121	6.4
8.297	136	54	140	93	0.742	50.0	101.7	1	100	90	100	100	91	0	117	5.9	117	5.9
8.359	136	50	134	92	0.820	50.0	101.7	1	100	91	100	100	91	0	117	5.8	117	5.8
8.422	136	54	147	90	0.801	51.1	101.7	1	100	91	100	100	90	0	118	6.2	118	6.2
8.500	136	50	135	92	0.820	50.0	101.7	1	100	91	100	100	91	0	119	5.8	119	5.8
8.562	136	54	140	92	0.742	49.4	101.7	1	100	90	100	100	91	0	121	5.9	121	5.9
8.640	136	54	149	91	0.801	50.6	101.7	1	100	91	100	100	90	0	119	6.4	119	6.4
8.687	136	51	138	93	0.820	51.1	101.7	1	100	91	100	100	91	0	120	5.9	120	5.9
8.765	136	55	142	92	0.742	49.4	101.7	1	100	90	100	100	91	0	122	6.0	122	6.0
8.828	137	53	144	91	0.801	51.1	101.7	1	100	91	100	100	90	0	121	6.1	121	6.1
8.906	137	54	145	91	0.742	50.0	101.7	1	100	90	100	100	91	0	120	6.1	120	6.1
8.968	137	54	147	91	0.742	50.0	101.7	1	100	90	100	100	91	0	121	6.3	121	6.3
9.015	137	55	143	91	0.820	50.6	101.7	1	100	91	100	100	90	0	120	6.5	120	6.5
9.093	137	55	147	92	0.820	50.6	101.7	1	100	91	100	100	90	0	121	6.5	121	6.5
9.140	137	55	149	93	0.762	50.0	101.7	1	100	90	100	100	91	0	122	6.5	122	6.5
9.203	137	55	146	89	0.820	51.1	101.7	1	100	91	100	100	90	0	122	6.3	122	6.3
9.265	137	55	148	91	0.742	50.0	101.7	1	100	90	100	100	91	0	122	6.2	122	6.2
9.328	137	56	140	91	0.742	50.0	101.7	1	100	90	100	100	91	0	121	6.1	121	6.1
9.390	137	55	137	92	0.762	50.6	101.7	1	100	91	100	100	91	0	122	6.4	122	6.4
9.468	137	56	143	91	0.820	51.1	101.7	1	100	91	100	100	90	0	121	6.3	121	6.3
9.531	137	56	139	91	0.801	50.6	101.7	1	100	91	100	100	90	0	122	6.4	122	6.4
9.593	137	56	144	93	0.742	50.0	101.7	1	100	90	100	100	91	0	123	6.3	123	6.3
9.640	137	57	140	92	0.820	51.7	101.7	1	100	91	100	100	91	0	122	6.2	122	6.2
9.718	137	56	144	91	0.820	51.1	101.7	1	100	91	100	100	90	0	124	6.3	124	6.3
9.781	137	58	142	93	0.742	50.6	101.7	1	99	90	100	100	91	0	123	6.5	123	6.5
9.859	138	58	136	93	0.742	50.6	101.7	1	100	90	100	100	91	0	124	6.4	124	6.4
9.906	138	58	143	93	0.742	50.6	101.7	1	100	90	100	100	91	0	124	6.4	124	6.4
9.953	138	57	138	92	0.762	51.1	101.7	1	100	90	100	100	91	0	124	6.2	124	6.2
10.031	138	58	139	92	0.762	51.1	101.7	1	100	90	100	100	91	0	125	6.1	125	6.1
10.093	138	60	140	92	0.801	51.7	101.7	1	100	90	100	100	91	0	123	6.2	123	6.2
10.156	138	58	138	91	0.723	50.6	101.7	1	100	90	100	100	90	0	124	6.1	124	6.1
10.234	138	60	145	92	0.742	50.6	101.7	1	100	90	100	100	91	0	125	6.5	125	6.5
10.297	138	60	150	91	0.820	51.7	101.7	1	100	91	100	100	90	0	125	6.6	125	6.6
10.359	138	60	136	91	0.801	51.1	101.7	1	100	90	100	100	90	0	125	6.3	125	6.3
10.406	138	61	142	91	0.742	50.0	101.7	1	100	90	100	100	90	0	125	6.2	125	6.2
10.468	138	60	135	91	0.801	51.1	101.7	1	100	91	100	100	90	0	126	6.5	126	6.5
10.531	138	61	147	92	0.742	50.0	101.7	1	100	90	100	100	91	0	125	6.6	125	6.6
10.609	138	61	137	91	0.781	51.1	101.7	1	100	91	100	100	90	0	126	6.4	126	6.4
10.656	138	61	138	92	0.742	51.1	101.7	1	100	90	100	100	91	0	126	6.2	126	6.2
10.703	138	61	141	92	0.801	52.8	101.7	1	100	90	100	100	91	0	125	6.3	125	6.3
10.765	138	61	144	92	0.742	50.6	101.7	1	100	90	100	100	90	0	127	6.3	127	6.3
10.828	139	62	146	92	0.742	50.6	101.7	1	100	90	100	100	91	0	127	6.7	127	6.7
10.890	139	62	142	90	0.742	50.0	101.7	1	100	90	100	100	90	0	126	6.3	126	6.3
10.953	139	62	135	92	0.742	51.1	101.7	1	100	90	100	100	91	0	126	6.1	126	6.1
11.015	139	62	147	90	0.742	50.6	101.7	1	100	90	100	100	90	0	126	6.3	126	6.3
11.078	139	62	135	91	0.820	51.7	101.7	1	100	91	100	100	90	0	128	6.6	128	6.6
11.140	139	63	137	91	0.762	51.1	101.7	1	100	90	100	100	90	0	127	6.2	127	6.2
11.218	139	62	146	90	0.742	51.1	101.7	1	100	90	100	100	90	0	127	6.4	127	6.4
11.281	139	63	144	92	0.762	51.7	101.7	1	100	90	100	100	91	0	127	6.4	127	6.4
11.343	139	62	145	91	0.742	50.6	101.7	1	100	90	100	100	90	0	126	6.4	126	6.4
11.406	139	63	149	89	0.742	50.6	101.7	1	100	90	100	100	90	0	128	6.7	128	6.7
11.484	139	63	138	17	0.742	50.6	101.7	33	100	90	100	100	90	0	120	6.0	120	6.0
11.531	139	62	84	0	0.879	49.4	101.7	1	100	91	100	100	91	0	76	3.1	76	3.1
11.593	139	58	34	0	0.742	47.2	101.7	1	100	92	100	100	92	0	31	1.4	31	1.4
11.672	139	56	22	0	0.664	46.7	101.7	1	100	92	100	100	92	0	0	1.2	0	1.2
11.734	139	55	18	0	0.625	46.7	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
11.797	139	54	15	0	0.586	47.2	101.7	1	99	92	100	100	92	0	0	1.2	0	1.2
11.859	140	52	21	6	0.547	47.2	101.7	1	99	92	100	100	92	0	37	1.2	37	1.2
11.922	140	50	95	42	0.566	49.4	101.7	1	99	91	100	100	91	0	105	4.3	105	4.3
12.000	140	48	119	65	0.137	50.6	101.7	1	99	91	100	100	91	0	109	5.0	109	5.0
12.062	140	49	113	77	0.723	48.9	101.7	1	99	91	100	100	91	0	108	4.7	108	4.7
12.140	140	49	134	94	0.605	50.6	101.7	1	100	90	100	100	91	0	116	5.7	116	5.7
12.187	140	47	142	93	0.703	50.6	101.7	1	100	90	100	100	91	0	118	6.1	118	6.1
12.265	140	47	144	93	0.801	50.6	101.7	1	100	91	100	100	91	0	116	6.1	116	6.1
12.297	140	49	137	92	0.801	50.6	101.7	1	100	91	100	100	91	0	116	5.9	116	5.9
12.359	140	49	133	93	0.801	50.6	101.7	1	100	91	100	100	90	0	115	5.6	115	5.6
12.406	140	50	137	93	0.801	51.1	101.7	1	100	91	100	100	90	0	116	5.9	116	5.9
12.468	140	48	141	93	0.703	50.6	101.7	1	100	90	100	100	91	0	118	6.0	118	6.0
12.531	140	51	141	93	0.801	52.8	101.7	1	100	91	100	100	90	0	117	6.0	117	6.0
12.593	140	51	141	93	0.801	51.7	101.7	1	100	91	100	100	90	0	116	6.1	116	6.1
12.640	140	51	141	93	0.801	51.7	101.7	1	100	91	100	100	90	0	116	6.1	116	6.1
12.703	140	52	140	93	0.801	51.7	101.7	1	100	91	100	100	90	0	117	6.0	117	6.0
12.765	140	47	142	93	0.723	50.6	101.7	1	100	90	100	100	91	0	119	6.1	119	6.1
12.843	141	51	138	93	0.801	52.8	101.7	1	100	91	100	100	90	0	117	6.0	117	6.0
12.906	141	52	140	93	0.801	52.8	101.7	1	100	91	100	100	90	0	117	5.9	117	5.9
12.968	141	49	137	93	0.801	51.7	101.7	1	100	91	100	100	90	0	117	5.9	117	5.9
13.031	141	50	134	93	0.801	51.1	101.7	1	100	91	100	100	91	0	116	5.7	116	5.7
13.093	141	52	136	92	0.820	50.6	101.7	1	100	91	100	100	91	0	117	5.9	117	5.9
13.172	141	53	151	92	0.801	51.7	101.7	1	100	91	100	100	90	0	117	6.4	117	6.4
13.234	141	53	137	93	0.820	52.8	101.7	1	100	91	100	100	90	0	117	5.9	117	5.9
13.297	141	49	139	93	0.820	51.1	101.7	1	100	91	100	100	90	0	119	5.9	119	5.9
13.343	141	49	139	93	0.801	50.6	101.7	1	100	91	100	100	91	0	120	6.0	120	6.0
13.390	141	49	152	93	0.742	50.6	101.7	1	100	90	100	100	91	0	121	6.4	121	6.4
13.453	141	49	139	93	0.723	50.6	101.7	1	100	90	100	100	91	0	120	5.9	120	5.9
13.515	141	54	134	92	0.801	50.6	101.7	1	100	91	100	100	91	0	118	5.8	118	5.8
13.593	141	54	144	91	0.801	51.7	101.7	1	100	91	100	100	90	0	118	6.1	118	6.1
13.640	141	54	137	92	0.723	50.6	101.7	1	100	90	100	100	91	0	119	5.8	119	5.8
13.703	141	54	149	91	0.820	51.1	101.7	1	100	91	100	100	90	0	118	6.4	118	6.4
13.765	141	50	140	92	0.723	50.0	101.7	1	100	90	100	100	91	0	121	5.9	121	5.9
13.843	142	54	151	90	0.820	51.7	101.7	1	100	91	100	100	90	0	118	6.4	118	6.4
13.906	142	54	136	93	0.781	50.6	101.7	1	100	91	100	100	91	0	119	5.9	119	5.9
13.968	142	50	151	93	0.723	50.6	101.7	1	100	90	100	100	91	0	121	6.1	121	6.1
14.031	142	51	136	93	0.801	50.6	101.7	1	100	91	100	100	91	0	121	5.9	121	5.9
14.093	142	54	138	93	0.801	52.8	101.7	1	100	91	100	100	90	0	119	5.9	119	5.9
14.156	142	51	150	93	0.742	50.6	101.7	1	100	90	100	100	91	0	121	6.4	121	6.4
14.218	142	52	135	93	0.781	51.1	101.7	1	100	90	100	100	91	0	121	5.8	121	5.8
14.297	142	52	138	92	0.703	50.6	101.7	1	100	90	100	100	91	0	120	5.9	120	5.9
14.343	142	52	150	89	0.801	51.7	101.7	1	100	91	100	100	90	0	119	6.3	119	6.3
14.390	142	54	134	91	0.801	50.6	101.7	1	100	91	100	100	90	0	119	6.0	119	6.0
14.468	142	55	136	91	0.723	50.6	101.7	1	100	90	100	100	91	0	119	5.9	119	5.9
14.531	142	54	140	92	0.703	50.6	101.7	1	100	90	100	100	91	0	120	5.9	120	5.9
14.593	142	52	144	92	0.703	50.6	101.7	1	100	90	100	100	91	0	122	6.3	122	6.3
14.656	142	55	149	89	0.801	51.7	101.7	1	99	91	100	100	90	0	120	6.3	120	6.3
14.718	142	54	149	91	0.801	51.7	101.7	1	100	91	100	100	90	0	120	6.5	120	6.5
14.781	142	54	145	93	0.742	50.6	101.7	1	100	90	100	100	91	0	121	6.5	121	6.5
14.828	143	55	136	91	0.762	50.6	101.7	1	100	91	100	100	90	0	120	6.0	120	6.0
14.906	143	55	136	91	0.762	50.6	101.7	1	100	91	100	100	90	0	121	6.1	121	6.1
14.953	143	54	137	92	0.781	51.1	101.7	1	100	91	100	100	91	0	121	6.0	121	6.0
15.031	143	55	136	91	0.801	51.1	101.7	1	100	91	100	100	90	0	121	6.2	121	6.2
15.093	143	54	139	91	0.801	51.1	101.7	1	100	91	100	100	90	0	122	6.4	122	6.4
15.156	143	55	147	91	0.801	51.1	101.7	1	100	91	100	100	90	0	122	6.6	122	6.6
15.218	143	55	149	93	0.723	50.6	101.7	1	100	90	100	100	91	0	122	6.4	122	6.4
15.281	143	55	149	92	0.723	50.6	101.7	1	100	90	100	100	91	0	122	6.2	122	6.2
15.328	143	55	149	91	0.723	50.6	101.7	1	100	90	100	100	91	0	122	6.4	122	6.4
15.390	143	56	141	89	0.703	50.6	101.7	1	100	90	100	100	91	0	122	6.2	122	6.2
15.468	143	55	140	88	0.703	50.6	101.7	1	100	90	100	100	90	0	120	6.1	120	6.1
15.531	143	56	136	88	0.801	51.1	101.7	1	100	91	100	100	90	0	121	6.3	121	6.3
15.593	143	56	148	87	0.801	51.7	101.7	1	100	91	100	100	90	0	122	6.4	122	6.4
15.640	143	56	148	87	0.723	50.6	101.7	1	100	90	100	100	91	0	122	6.2	122	6.2
15.703	143	55	144	83	0.801	51.7	101.7	1	99	91	100	100	90	0	122	6.2	122	6.2
15.765	143	55	137	76	0.742	51.1	101.7	1	99	90	100	100	91	0	122	6.3	122	6.3
15.828	143	56	145	49	0.820	51.1	101.7	1	99	91	100	100	90	0	122	6.4	122	6.4
15.906	144	56	139	41	0.703	50.6	101.7	1	99	90	100	100	90	0	121	6.0	121	6.0
15.953	144	56	135	43	0.781	51.1	101.7	1	99	90	100	100	90	0	122	6.0	122	6.0
16.015	144	57	145	53	0.703	50.6	101.7	1	99	90	100	100	91	0	122	6.3	122	6.3
16.093	144	56	136	57	0.742	51.1	101.7	1	98	90	100	100	91	0	122	6.1	122	6.1
16.156	144	57	142	57	0.801	52.8	101.7	1	98	91	100	100	90	0	122	6.1	122	6.1
16.218	144	57	139	58	0.723	50.6	101.7	1	98	90	100	100	91	0	123	6.1	123	6.1
16.265	144	57	139	58	0.703	50.6	101.7	1	98	90	100	100	91	0	122	6.1	122	6.1
16.328	144	57	141	58	0.801	51.7	101.7	1	98	91	100	100	90	0	123	6.1	123	6.1
16.390	144	57	143	59	0.723	50.6	101.7	1	98	90	100	100	91	0	123	6.3	123	6.3
16.453	144	57	139	56	0.801	52.8	101.7	1	97	90	100	100	90	0	122	6.0	122	6.0
16.515	144	57	140	39	0.801	51.7	101.7	1	97	91	100	100	90	0	123	6.2	123	6.2
16.578	144	57	133	21	0.742	51.1	101.7	1	97	90	100	100	91	0	121	5.6	121	5.6
16.640	144	57	95	4	0.840	51.1	101.7	1	97	91	100	100	91	0	93	3.9	93	3.9
16.703	144	55	37	0	0.918	48.3	101.7	1	97	92	100	100	91	0	21	1.6	21	1.6
16.781	144	57	22	0	0.762	47.2	101.7	1	96	92	100	100	92	0	0	1.2	0	1.2
16.843	145	56	17	0	0.664	47.2	101.7	1	96	92	100	100	92	0	0	1.2	0	1.2
16.906	145	57	16	0	0.625	47.2	101.7	1	96	92	100	100	92	0	0	1.2	0	1.2
16.968	145	56	13	0	0.586	47.2	101.7	1	96	92	100	100	92	0	0	1.2	0	1.2
17.031	145	57	15	0	0.547	48.3	101.7	1	96	91	100	100	91	0	0	1.2	0	1.2
17.093	145	55	15	0	0.527	48.3	101.7	1	96	91	100	100	91	0	0	1.2	0	1.2
17.140	145	56	14	0	0.508	48.3	101.7	1	95	91	100	100	91	0	0	1.2	0	1.2
17.203	145	56	15	0	0.488	48.9	101.7	1	95	91	100	100	91	0	0	1.2	0	1.2
17.265	145	55	14	0	0.488	48.9	101.7	1	95	91	100	100	91	0	0	1.2	0	1.2
17.328	145	55	14	0	0.488	49.4	101.7	1	95	91	100	100	91	0	0	1.2	0	1.2
17.390	145	55	13	0	0.488	49.4	101.7	1	95	91	100	100	91	0	0	1.2	0	1.2
