"MSnS-extra format 029q *********"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
887.595	0	0	110	10	0.157	20.0	33.9	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	14.4
"MARK 001 RESET 4 2009-04-02T16:06:52+02:00"
888.219	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.4
888.361	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.4
888.414	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.4
888.467	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.4
888.519	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
888.571	0	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
888.622	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
888.674	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
888.726	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
888.779	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
888.831	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
888.883	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
888.935	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
888.987	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.038	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
889.091	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.143	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	13.3
889.195	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	16	1	58	13.3
889.247	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.299	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	16	1	58	13.3
889.351	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.404	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	16	1	58	13.3
889.456	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.508	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	16	1	58	13.3
889.560	1	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.612	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.664	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.717	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.769	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.821	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.4
889.873	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.925	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
889.977	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
890.030	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
890.081	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	5.0	50	5.0	0.0	0.0	255	19	10.1	0	0	0	0	100	11	18	1	58	13.3
890.133	2	0	100	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.3
890.186	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.4
890.238	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	2	1	58	13.4
890.290	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.4
890.343	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	2	1	58	13.4
890.395	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.4
890.447	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	2	1	58	13.4
890.499	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	16	1	58	13.4
890.550	2	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.4
890.602	3	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	16	1	58	13.4
890.655	3	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	18	1	58	13.4
890.707	3	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	16	1	58	13.4
890.759	3	0	100	0	0.039	21.7	37.8	0	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	8	2	1	58	8.6
890.811	3	0	99	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	0	1	58	9.3
890.864	3	0	99	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	10.2
890.916	3	0	97	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	10.7
890.970	3	0	97	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	9.9
891.022	3	0	97	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	10.2
891.074	3	0	96	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	10.9
891.127	3	0	97	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	0.0	50	0.0	0.0	0.0	255	19	10.1	0	0	0	0	100	10	2	1	58	10.8
891.179	3	0	96	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	4.3	50	4.3	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	11.2
891.233	3	0	97	0	0.039	21.7	37.8	3	100	102	100	100	0	100	100	4.3	50	4.3	0.0	0.0	255	19	10.1	0	0	0	0	100	11	2	1	58	10.8
891.287	3	4	94	0	0.039	21.7	37.8	3	100	102	100	100	121	100	56	4.3	50	4.3	1.4	2.9	255	19	10.1	0	0	0	481	100	11	2	1	58	11.3
891.401	3	4	89	0	0.039	21.7	37.8	13	100	102	119	100	121	100	56	4.3	50	11.3	1.4	7.5	255	19	10.1	0	0	0	612	100	11	2	1	58	11.8
891.514	3	8	82	0	0.039	21.7	37.8	13	100	102	119	100	121	100	55	10.4	50	11.3	6.9	15.1	255	19	10.4	0	0	0	804	100	11	18	1	58	11.9
891.632	4	13	71	0	0.039	21.7	37.8	13	100	102	119	100	121	100	54	9.0	50	9.5	9.8	20.6	255	19	12.9	0	0	0	1352	100	11	2	1	26	12.6
891.747	4	16	57	0	0.039	21.7	37.8	13	100	102	119	100	121	100	50	7.3	50	7.0	9.7	18.7	255	19	13.6	0	0	0	1680	100	11	18	1	42	13.8
891.862	4	18	45	0	0.039	21.7	37.8	13	100	102	119	100	121	100	47	5.2	50	5.0	7.8	15.0	255	19	14.3	0	0	0	1918	100	11	18	1	58	13.9
891.978	4	19	36	0	0.039	21.7	37.8	13	100	102	119	100	121	100	48	4.7	50	4.6	7.4	14.6	255	19	14.3	0	0	0	1908	100	11	18	1	58	13.6
892.093	4	19	34	0	0.039	21.7	37.8	13	100	102	119	100	121	100	47	4.2	50	4.2	6.7	13.3	255	19	13.6	0	0	0	1878	100	11	2	1	26	13.8
892.209	4	17	33	0	0.039	21.7	37.8	13	100	102	119	100	121	100	46	4.1	50	3.8	5.8	10.8	255	19	13.6	0	0	0	1800	100	11	18	0	58	14.0
892.323	4	17	33	0	0.039	21.7	37.8	13	100	102	119	100	121	100	46	4.1	50	3.9	5.8	11.1	255	19	12.9	0	0	0	1712	100	11	18	1	58	13.8
892.437	4	17	35	0	0.039	21.7	37.8	13	100	102	119	100	121	100	45	4.0	50	3.9	5.7	11.1	255	19	12.2	0	0	0	1679	100	11	18	1	58	13.9
892.553	4	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	3.9	50	3.9	5.2	10.4	255	19	12.2	0	0	0	1650	100	11	18	1	58	13.9
892.669	5	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	3.8	50	3.8	5.1	10.1	255	19	12.2	0	0	0	1669	100	11	2	1	58	13.9
892.782	5	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	3.9	50	3.9	5.2	10.4	255	19	12.2	0	0	0	1672	100	11	18	1	58	13.9
892.897	5	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.0	50	4.1	5.3	10.9	255	19	12.2	0	0	0	1650	100	11	18	1	58	13.8
893.011	5	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.0	50	4.0	5.3	10.7	255	19	12.2	0	0	0	1618	100	11	18	1	58	14.0
893.123	5	16	34	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.0	50	4.0	5.3	10.7	255	19	12.2	0	0	0	1625	100	11	18	0	58	13.9
893.236	5	16	36	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.2	50	4.2	5.6	11.2	255	19	12.2	0	0	0	1605	100	11	2	0	58	13.8
893.350	5	16	36	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.1	50	4.0	5.5	10.7	255	19	12.2	0	0	0	1608	100	11	18	1	58	14.0
893.465	5	16	35	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.1	50	4.1	5.5	10.9	255	19	11.5	0	0	0	1588	100	11	18	1	58	13.8
893.579	5	15	36	0	0.039	21.7	37.8	13	100	102	118	100	120	100	45	4.1	50	4.1	5.1	10.3	255	19	11.5	0	0	0	1582	100	11	18	1	58	13.8
893.693	6	15	36	0	0.039	21.7	38.3	13	100	102	117	100	119	100	45	4.1	50	4.1	5.1	10.3	255	19	11.5	0	0	0	1568	100	11	18	1	58	13.9
893.867	6	15	36	0	0.039	21.7	38.3	13	100	102	117	100	119	100	45	4.2	50	4.1	5.3	10.3	255	19	11.5	0	0	0	1578	100	11	18	0	58	13.9
893.981	6	15	37	0	0.039	21.7	38.3	13	100	102	117	100	119	100	45	4.3	50	4.1	5.4	10.3	255	19	11.5	0	0	0	1587	100	11	2	0	58	13.9
894.096	6	15	37	0	0.039	21.7	38.3	13	100	102	117	100	119	100	45	4.2	50	4.1	5.3	10.3	255	19	11.5	0	0	0	1560	100	11	18	1	58	13.9
894.209	6	14	36	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.2	50	4.2	4.9	9.8	255	19	10.8	0	0	0	1489	100	11	18	1	58	14.0
894.327	6	14	38	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.2	50	4.1	4.9	9.6	255	19	10.8	0	0	0	1456	100	11	18	1	58	13.9
894.442	6	14	39	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.2	50	4.4	4.9	10.3	255	19	10.8	0	0	0	1446	100	11	2	1	42	13.9
894.555	6	14	39	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.3	50	4.4	5.0	10.3	255	19	11.1	0	0	0	1440	100	11	2	1	58	13.9
894.669	7	14	40	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.4	50	4.4	5.1	10.3	255	19	10.8	0	0	0	1439	100	11	18	0	58	13.9
894.786	7	14	41	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.4	50	4.5	5.1	10.5	255	19	10.8	0	0	0	1405	100	11	16	1	58	13.9
894.899	7	14	41	0	0.039	21.7	38.3	13	100	102	117	100	119	100	44	4.4	50	4.4	5.1	10.3	255	19	10.8	0	0	0	1414	100	11	18	1	58	13.9
895.012	7	14	41	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.4	50	4.4	5.1	10.3	255	19	11.1	0	0	0	1416	100	11	16	1	58	13.8
895.125	7	13	41	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.4	50	4.4	4.8	9.5	255	19	10.8	0	0	0	1369	100	11	18	0	58	13.9
895.239	7	14	41	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.4	50	4.5	5.1	10.5	255	19	10.8	0	0	0	1374	100	11	18	0	58	13.9
895.353	7	13	42	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.5	50	4.5	4.9	9.8	255	19	10.8	0	0	0	1371	100	11	18	1	58	13.9
895.468	7	13	43	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.5	50	4.5	4.9	9.8	255	19	11.5	0	0	0	1344	100	11	2	1	58	13.9
895.581	7	13	42	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.6	50	4.5	5.0	9.8	255	19	10.8	0	0	0	1381	100	11	18	1	58	13.8
895.701	8	13	43	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.6	50	4.5	5.0	9.8	255	19	10.8	0	0	0	1317	100	11	2	1	58	13.9
895.814	8	13	43	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.6	50	4.6	5.0	10.0	255	19	11.1	0	0	0	1320	100	11	2	1	58	13.9
895.928	8	12	44	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.6	50	4.7	4.6	9.4	255	19	10.4	0	0	0	1282	100	11	18	1	58	13.9
896.043	8	13	44	0	0.039	21.7	38.3	13	100	102	116	100	118	100	45	4.8	50	4.7	5.2	10.2	255	19	11.1	0	0	0	1276	100	11	18	1	58	13.6
896.157	8	12	45	0	0.039	21.7	38.3	13	100	102	116	100	118	100	44	4.7	50	4.9	4.7	9.8	255	19	10.8	0	0	0	1244	100	75	18	1	26	13.8
896.273	8	12	44	0	0.039	21.7	38.9	13	100	102	116	100	118	100	44	4.8	50	4.8	4.8	9.6	255	19	11.1	0	0	0	1290	100	11	18	1	58	14.0
896.450	8	12	45	0	0.039	21.7	38.9	13	100	102	115	100	117	100	44	4.7	50	4.8	4.7	9.6	255	19	11.1	0	0	0	1275	100	11	18	1	58	13.9
896.565	8	12	45	0	0.039	21.7	38.9	13	100	102	115	100	117	100	44	4.6	50	4.7	4.6	9.4	255	19	10.8	0	0	0	1268	100	11	2	1	58	13.9
896.682	9	12	45	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	4.7	50	4.7	4.7	9.4	255	19	11.1	0	0	0	1234	100	139	18	0	58	13.9
896.796	9	12	46	0	0.039	21.7	38.9	13	100	102	115	100	117	100	44	4.9	50	4.9	4.9	9.8	255	19	11.1	0	0	0	1227	100	11	18	0	58	14.0
896.912	9	12	46	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	4.8	50	4.9	4.8	9.8	255	19	11.1	0	0	0	1201	100	11	2	1	58	13.8
897.026	9	11	46	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	4.9	50	4.8	4.5	8.8	255	19	10.8	0	0	0	1150	100	11	18	1	26	13.9
897.149	9	11	48	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	4.9	50	5.1	4.5	9.4	255	19	11.5	0	0	0	1161	100	11	18	1	58	14.0
897.264	9	11	48	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	5.0	50	5.1	4.6	9.4	255	19	11.5	0	0	0	1161	100	11	16	1	58	13.9
897.388	9	11	50	0	0.039	21.7	38.9	13	100	102	115	100	117	100	45	5.1	50	5.0	4.7	9.2	255	19	11.5	0	0	0	1127	100	11	2	1	42	14.0
897.526	9	11	49	0	0.039	21.7	38.9	13	100	102	115	100	117	100	46	5.2	50	5.1	4.8	9.4	255	19	11.8	0	0	0	1111	100	11	18	1	58	13.9
897.643	10	11	50	0	0.039	21.7	38.9	13	100	102	115	100	117	100	46	5.2	50	5.2	4.8	9.5	255	19	11.5	0	0	0	1074	100	11	16	1	58	13.9
897.757	10	10	50	0	0.039	21.7	38.9	13	100	102	115	100	117	100	46	5.3	50	5.5	4.4	9.2	255	19	11.5	0	0	0	1061	100	11	18	1	58	13.9
897.872	10	10	51	0	0.039	21.7	38.9	13	100	102	115	100	117	100	47	5.5	50	5.3	4.6	8.8	255	19	11.5	0	0	0	1066	100	11	18	0	58	13.9
897.987	10	10	52	0	0.039	21.7	38.9	13	100	102	114	100	116	100	47	5.5	50	5.5	4.6	9.2	255	19	11.5	0	0	0	1082	100	11	18	1	58	13.9
898.101	10	11	51	0	0.039	21.7	38.9	13	100	102	114	100	116	100	47	5.5	50	5.5	5.0	10.1	255	19	11.5	0	0	0	1093	100	11	18	1	26	13.9
898.216	10	11	51	0	0.039	21.7	38.9	13	100	102	114	100	116	100	47	5.5	50	5.5	5.0	10.1	255	19	11.8	0	0	0	1131	100	11	16	1	58	14.0
898.329	10	12	49	0	0.039	21.7	38.9	13	100	102	114	100	116	100	46	5.3	50	5.3	5.3	10.6	255	19	12.2	0	0	0	1222	100	11	18	0	58	14.0
898.445	10	12	49	0	0.039	21.7	38.9	13	100	102	114	100	116	100	45	5.2	50	5.2	5.2	10.4	255	19	11.8	0	0	0	1263	100	11	18	1	58	13.9
898.560	10	12	47	0	0.039	21.7	38.9	13	100	102	114	100	116	100	45	4.9	50	5.0	4.9	10.0	255	19	12.2	0	0	0	1342	100	11	18	1	58	13.8
898.676	11	13	45	0	0.039	21.7	38.9	13	100	102	114	100	116	100	45	4.9	50	4.9	5.3	10.6	255	19	11.5	0	0	0	1333	100	11	16	1	26	13.9
898.791	11	14	44	0	0.039	21.7	38.9	13	100	102	114	100	116	100	45	4.8	50	4.7	5.6	11.0	255	19	11.8	0	0	0	1404	100	11	18	1	58	13.9
898.906	11	14	43	0	0.039	21.7	38.9	13	100	102	114	100	116	100	44	4.8	50	4.6	5.6	10.7	255	19	11.8	0	0	0	1443	100	11	18	1	58	13.9
899.019	11	14	43	0	0.039	21.7	38.9	13	100	102	114	100	116	100	44	4.4	50	4.6	5.1	10.7	255	19	11.1	0	0	0	1432	100	75	18	0	58	14.0
899.134	11	14	41	0	0.039	21.7	38.9	13	100	102	114	100	116	100	44	4.4	50	4.4	5.1	10.3	255	19	11.1	0	0	0	1490	100	11	18	1	58	13.9
899.247	11	15	39	0	0.039	21.7	38.9	13	100	102	114	100	116	100	45	4.2	50	4.3	5.3	10.8	255	19	11.1	0	0	0	1493	100	11	18	1	58	14.0
899.368	11	15	40	0	0.039	21.7	38.9	13	100	102	114	100	115	100	45	4.5	50	4.1	5.6	10.3	255	19	11.5	0	0	0	1521	100	11	18	0	58	13.9
899.484	11	15	39	0	0.039	21.7	38.9	13	100	102	113	100	115	100	45	4.2	50	4.2	5.3	10.5	255	19	11.5	0	0	0	1502	100	11	16	1	58	13.9
899.598	11	15	38	0	0.039	21.7	38.9	13	100	102	113	100	115	100	45	4.1	50	4.1	5.1	10.3	255	19	11.5	0	0	0	1508	100	11	18	1	58	14.0
899.714	12	14	39	0	0.039	21.7	38.9	13	100	102	113	100	115	100	45	4.1	50	4.1	4.8	9.6	255	19	12.2	0	0	0	1638	100	11	18	1	58	14.0
899.830	12	14	39	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.2	50	4.1	4.9	9.6	255	19	10.1	0	0	0	1398	100	11	18	1	58	13.9
899.945	12	14	40	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.3	5.1	10.0	255	19	10.8	0	0	0	1404	100	11	16	1	58	13.9
900.060	12	14	41	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.5	50	4.3	5.3	10.0	255	19	11.1	0	0	0	1415	100	11	18	1	58	13.8
900.175	12	13	40	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.3	4.8	9.3	255	19	11.1	0	0	0	1427	100	11	18	1	58	14.0
900.290	12	14	40	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.3	5.1	10.0	255	19	10.4	0	0	0	1388	100	11	18	1	42	14.0
900.405	12	13	41	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.3	4.8	9.3	255	19	10.4	0	0	0	1356	100	11	16	1	58	13.9
900.519	12	13	41	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.4	4.8	9.5	255	19	10.4	0	0	0	1335	100	11	18	1	58	14.0
900.630	12	13	43	0	0.039	21.7	38.9	13	100	102	113	100	115	100	44	4.4	50	4.5	4.8	9.8	255	19	10.8	0	0	0	1334	100	11	16	1	58	13.8
900.745	13	13	42	0	0.039	21.7	38.9	13	100	102	112	100	114	100	44	4.4	50	4.3	4.8	9.3	255	19	10.8	0	0	0	1308	100	11	18	1	58	13.9
900.858	13	13	42	0	0.039	21.7	38.9	13	100	102	112	100	114	100	44	4.3	50	4.3	4.7	9.3	255	19	10.4	0	0	0	1283	100	11	18	1	58	13.9
900.973	13	12	44	0	0.039	21.7	38.9	13	100	102	112	100	114	100	44	4.5	50	4.5	4.5	9.0	255	19	10.4	0	0	0	1231	100	75	2	0	58	14.0
901.088	13	12	43	0	0.039	21.7	38.9	13	100	102	112	100	114	100	44	4.5	50	4.5	4.5	9.0	255	19	10.8	0	0	0	1240	100	11	18	0	58	14.0
901.202	13	11	45	0	0.039	21.7	38.9	13	100	102	112	100	114	100	44	4.6	50	4.6	4.2	8.4	255	19	10.8	0	0	0	1139	100	11	18	1	58	14.0
901.317	13	10	46	0	0.039	21.7	38.9	13	100	102	112	100	114	100	45	4.9	50	4.9	4.1	8.2	255	19	10.8	0	0	0	1087	100	11	16	1	58	13.9
901.432	13	10	48	0	0.039	21.7	38.9	13	100	102	112	100	114	100	45	4.9	50	4.9	4.1	8.2	255	19	11.1	0	0	0	1057	100	11	18	0	58	13.9
901.546	13	10	51	0	0.039	21.7	38.9	13	100	102	112	100	114	100	46	5.2	50	5.2	4.3	8.7	255	19	11.5	0	0	0	1046	100	11	18	0	58	14.0
901.663	13	10	51	0	0.039	21.7	38.9	13	100	102	112	100	114	100	47	5.2	50	5.3	4.3	8.8	255	19	11.5	0	0	0	1007	100	11	18	1	58	13.9
901.776	14	9	53	0	0.039	21.7	38.9	13	100	102	112	100	114	100	48	5.5	50	5.5	4.1	8.3	255	19	10.8	0	0	0	937	100	11	16	1	58	13.9
901.891	14	8	55	0	0.098	21.7	38.9	13	100	102	112	100	114	100	48	5.7	50	5.8	3.8	7.7	255	19	10.4	0	0	0	880	100	11	2	1	58	14.0
902.043	14	8	59	0	0.098	21.7	38.9	13	100	102	112	100	114	100	49	6.2	50	6.2	4.1	8.3	255	19	10.4	0	0	0	856	100	11	18	1	58	14.0
902.158	14	8	59	0	0.098	21.7	38.9	13	100	102	112	100	114	100	50	6.2	50	6.2	4.1	8.3	255	19	10.4	0	0	0	808	100	75	18	1	26	14.0
902.271	14	8	61	0	0.137	21.7	38.9	13	100	102	112	100	114	100	50	6.6	50	6.4	4.4	8.5	255	19	10.4	0	0	0	830	100	11	18	1	58	13.9
902.421	14	8	79	10	0.118	21.7	38.9	13	100	102	112	100	114	100	55	8.5	50	7.0	5.7	9.3	255	19	10.4	0	0	0	830	100	11	18	1	58	14.0
902.573	14	6	76	0	0.118	21.7	38.9	9	100	102	111	100	113	100	53	8.6	50	9.0	4.3	9.0	255	19	10.1	0	0	0	634	100	11	16	1	58	13.8
